Edradour 1999 Natural Cask Strength
| Category | SINGLE MALT |
| Distillery | Edradour |
| Bottler | Distillery Bottling |
| Bottling Series | - |
| Vintage | 1999 |
| Bottled Year | 2013 |
| Age | - |
| Cask Type | Sherry Butt |
| Cask Number | - |
| Bottles Released | - |
| ABV | 58.0% |
| Volume | 700 ml |
| Label | - |
| Country | Scotland |
| Region | Highlands |

클릭하여 확대
Flavor Profile
Sweet
Creamy
Dried Fruit
Fruity
Honey
Oaky
Vanilla
Spicy
Chocolate
Nutty
Citrus
Herbal
Floral
Smoky
Maritime
Peaty
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In