Edradour 1998 Natural Cask Strength
| Category | SINGLE MALT |
| Distillery | Edradour |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 57.7% |
| Volume | - |
| Label | - |
| Country | Scotland |
| Region | - |
🥃
Flavor Profile
Sweet
Creamy
Honey
Dried Fruit
Fruity
Oaky
Vanilla
Nutty
Chocolate
Spicy
Floral
Citrus
Herbal
Maritime
Smoky
Peaty
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In