Ardmore 2004 SMWS 66.69 Hits the sweet spot
| Category | SINGLE MALT |
| Distillery | Ardmore |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | 10년 |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 58.1% |
| Volume | - |
| Label | - |
| Country | Scotland |
| Region | - |

클릭하여 확대
Flavor Profile
Sweet
Oaky
Smoky
Vanilla
Creamy
Fruity
Spicy
Peaty
Citrus
Floral
Honey
Herbal
Maritime
Dried Fruit
Nutty
Chocolate
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In