Da Johann 2019
| Category | - |
| Distillery | Bruckners Erz Bräu |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | 3년 |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 42.0% |
| Volume | - |
| Label | - |
| Country | Austria |
| Region | - |

클릭하여 확대
Flavor Profile
Vanilla
Sweet
Fruity
Creamy
Honey
Oaky
Citrus
Floral
Spicy
Nutty
Herbal
Dried Fruit
Chocolate
Smoky
Peaty
Maritime
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In