Guglhof 2014 Tauern Rogg
| Category | - |
| Distillery | Guglhof |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 42.0% |
| Volume | - |
| Label | - |
| Country | Austria |
| Region | - |
🥃
Flavor Profile
Spicy
Nutty
Sweet
Oaky
Herbal
Creamy
Vanilla
Honey
Fruity
Dried Fruit
Floral
Chocolate
Citrus
Smoky
Maritime
Peaty
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In