Sin-Gold 2020
| Category | - |
| Distillery | Sin-Gold |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 62.0% |
| Volume | - |
| Label | - |
| Country | Germany |
| Region | - |
🥃
Flavor Profile
Sweet
Vanilla
Spicy
Honey
Oaky
Fruity
Creamy
Dried Fruit
Citrus
Smoky
Peaty
Chocolate
Herbal
Floral
Nutty
Maritime
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In