Archie Rose The Baxter Inn
리뷰 · 0개
| Category | - |
| Distillery | Archie Rose Distilling Co. |
| Bottler | Distillery Bottling |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | 2015 |
| Age | - |
| Cask Type | First fill Tawany Port 20l |
| Cask Number | - |
| Bottles Released | - |
| ABV | 48.0% |
| Volume | 700 ml |
| Label | - |
| Country | Australia |
| Region | - |
🥃
Flavor Profile
Sweet
Oaky
Vanilla
Honey
Fruity
Spicy
Dried Fruit
Floral
Nutty
Citrus
Herbal
Creamy
Peaty
Smoky
Chocolate
Maritime