Yamazakura 2019 Chichibu Whisk(e)y Matsuri
| Category | JAPANESE |
| Distillery | Sasanokawa Shuzo |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 61.0% |
| Volume | - |
| Label | - |
| Country | Japan |
| Region | - |
🥃
Flavor Profile
Sweet
Vanilla
Spicy
Fruity
Honey
Oaky
Creamy
Nutty
Citrus
Floral
Smoky
Dried Fruit
Chocolate
Herbal
Peaty
Maritime
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In