Sonoma County 2nd Chance Wheat
리뷰 · 0개
| Category | BOURBON |
| Distillery | Sonoma County Distilling Co. |
| Bottler | Distillery Bottling |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | 2014 |
| Age | - |
| Cask Type | Used Rye Whisky Barrel |
| Cask Number | - |
| Bottles Released | - |
| ABV | 49.0% |
| Volume | 700 ml |
| Label | - |
| Country | USA |
| Region | - |
🥃
Flavor Profile
Vanilla
Sweet
Oaky
Creamy
Fruity
Spicy
Nutty
Honey
Dried Fruit
Floral
Citrus
Chocolate
Herbal
Smoky
Maritime
Peaty