Limeburners Sherry Cask Cask Strength
| Category | - |
| Distillery | Great Southern Distilling Company |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 61.0% |
| Volume | - |
| Label | - |
| Country | Australia |
| Region | - |
🥃
Flavor Profile
Dried Fruit
Fruity
Sweet
Oaky
Creamy
Vanilla
Spicy
Nutty
Chocolate
Honey
Citrus
Peaty
Smoky
Maritime
Herbal
Floral
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In