Limeburners Directors Cut Barrel Strength
| Category | - |
| Distillery | Great Southern Distilling Company |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 60.0% |
| Volume | - |
| Label | - |
| Country | Australia |
| Region | - |
🥃
Flavor Profile
Sweet
Oaky
Vanilla
Spicy
Fruity
Creamy
Nutty
Honey
Dried Fruit
Herbal
Chocolate
Floral
Smoky
Citrus
Maritime
Peaty
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In