Limeburners Darkest Winter Cask Strength
리뷰 · 0개
| Category | - |
| Distillery | Great Southern Distilling Company |
| Bottler | Distillery Bottling |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | - |
| Cask Type | Ex-bourbon |
| Cask Number | - |
| Bottles Released | - |
| ABV | 65.2% |
| Volume | 350 ml |
| Label | - |
| Country | Australia |
| Region | Great Southern Distilling Company |

클릭하여 확대
Flavor Profile
Dried Fruit
Sweet
Oaky
Chocolate
Fruity
Vanilla
Creamy
Spicy
Honey
Nutty
Citrus
Smoky
Maritime
Peaty
Herbal
Floral