Limeburners Darkest Winter Cask Strength
| Category | - |
| Distillery | Great Southern Distilling Company |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 66.0% |
| Volume | - |
| Label | - |
| Country | Australia |
| Region | - |
🥃
Flavor Profile
Dried Fruit
Vanilla
Oaky
Chocolate
Sweet
Fruity
Creamy
Honey
Spicy
Smoky
Nutty
Herbal
Citrus
Maritime
Floral
Peaty
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In