Fading Hill 2019 Single Cask Warehouse Selection
리뷰 · 0개
| Category | - |
| Distillery | Birkenhof-Brennerei GmbH |
| Bottler | Distillery Bottling |
| Bottling Series | - |
| Vintage | 2019 |
| Bottled Year | 2023 |
| Age | 4년 |
| Cask Type | Rum (JON) |
| Cask Number | - |
| Bottles Released | - |
| ABV | 53.0% |
| Volume | 700 ml |
| Label | - |
| Country | Germany |
| Region | Birkenhof-Brennerei GmbH |
🥃
Flavor Profile
Oaky
Vanilla
Sweet
Fruity
Dried Fruit
Spicy
Honey
Citrus
Creamy
Herbal
Smoky
Chocolate
Nutty
Floral
Maritime
Peaty