Dingle Grianstad an Gheimhridh Wheel of the Year
리뷰 · 0개
| Category | IRISH |
| Distillery | The Dingle Whiskey Distillery |
| Bottler | Distillery Bottling |
| Bottling Series | Wheel of the Year |
| Vintage | - |
| Bottled Year | 2023 |
| Age | - |
| Cask Type | Ex-Bourbon, Tawny Port Finish |
| Cask Number | - |
| Bottles Released | 7800 |
| ABV | 50.5% |
| Volume | 700 ml |
| Label | - |
| Country | Ireland |
| Region | The Dingle Whiskey Distillery |

클릭하여 확대
Flavor Profile
Sweet
Floral
Vanilla
Oaky
Fruity
Creamy
Dried Fruit
Spicy
Honey
Citrus
Smoky
Chocolate
Herbal
Nutty
Maritime
Peaty