Kanosuke 2019 Yamakataya Selection
| Category | JAPANESE |
| Distillery | Kanosuke Distillery |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 58.0% |
| Volume | - |
| Label | - |
| Country | Japan |
| Region | - |
🥃
Flavor Profile
Fruity
Sweet
Dried Fruit
Vanilla
Honey
Oaky
Creamy
Nutty
Floral
Spicy
Citrus
Herbal
Chocolate
Smoky
Peaty
Maritime
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In