Glendalough Poitín Mountain Strength
리뷰 · 0개
| Category | IRISH |
| Distillery | Glendalough Distillery |
| Bottler | Distillery Bottling |
| Bottling Series | Mountain Strength |
| Vintage | - |
| Bottled Year | 2019 |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 60.0% |
| Volume | 750 ml |
| Label | - |
| Country | Ireland |
| Region | Glendalough Distillery |

클릭하여 확대
Flavor Profile
Sweet
Floral
Oaky
Herbal
Creamy
Vanilla
Fruity
Honey
Spicy
Citrus
Nutty
Chocolate
Dried Fruit
Smoky
Maritime
Peaty