Linlithgow 1982 Sc Natural Cask Strength
리뷰 · 0개
| Category | SINGLE MALT |
| Distillery | St. Magdalene |
| Bottler | Scott's Selection (Sc) |
| Bottling Series | - |
| Vintage | 1982 |
| Bottled Year | 2000 |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 61.6% |
| Volume | 750 ml |
| Label | - |
| Country | Scotland |
| Region | Lowlands |
🥃
Flavor Profile
Vanilla
Oaky
Sweet
Creamy
Honey
Fruity
Dried Fruit
Floral
Nutty
Herbal
Citrus
Spicy
Peaty
Maritime
Chocolate
Smoky