Caol Ila 2004 GM Cask Strength
| Category | SINGLE MALT |
| Distillery | Caol Ila |
| Bottler | Gordon & MacPhail (GM) |
| Bottling Series | Cask Strength |
| Vintage | 2004 |
| Bottled Year | 2014 |
| Age | - |
| Cask Type | Refill Sherry Hogshead |
| Cask Number | - |
| Bottles Released | - |
| ABV | 59.3% |
| Volume | 700 ml |
| Label | - |
| Country | Scotland |
| Region | Islay |

클릭하여 확대
Flavor Profile
Smoky
Maritime
Peaty
Oaky
Sweet
Spicy
Vanilla
Fruity
Herbal
Creamy
Citrus
Dried Fruit
Honey
Floral
Nutty
Chocolate
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In