Millstone 2013 Peated PX
리뷰 · 0개
| Category | - |
| Distillery | Zuidam Distillery |
| Bottler | Distillery Bottling |
| Bottling Series | - |
| Vintage | 2013 |
| Bottled Year | 2018 |
| Age | - |
| Cask Type | First Fill PX Butt |
| Cask Number | - |
| Bottles Released | - |
| ABV | 46.0% |
| Volume | 700 ml |
| Label | - |
| Country | Netherlands |
| Region | Zuidam Distillery |
🥃
Flavor Profile
Sweet
Dried Fruit
Smoky
Honey
Fruity
Vanilla
Peaty
Oaky
Creamy
Spicy
Chocolate
Nutty
Citrus
Floral
Maritime
Herbal