Nantou Omar 2016 Peated Malt - Virgin Oak - Cask Strength
| Category | - |
| Distillery | Nantou Distillery |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 56.8% |
| Volume | - |
| Label | - |
| Country | Taiwan |
| Region | - |
🥃
Flavor Profile
Oaky
Smoky
Vanilla
Peaty
Spicy
Sweet
Creamy
Honey
Nutty
Dried Fruit
Fruity
Herbal
Floral
Citrus
Chocolate
Maritime
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In