Nantou Omar 2015 Oloroso Sherry Cask - Cask Strength
| Category | - |
| Distillery | Nantou Distillery |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 57.5% |
| Volume | - |
| Label | - |
| Country | Taiwan |
| Region | - |
🥃
Flavor Profile
Dried Fruit
Oaky
Nutty
Sweet
Spicy
Fruity
Vanilla
Chocolate
Creamy
Honey
Smoky
Floral
Citrus
Herbal
Maritime
Peaty
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In