Nantou Omar 2014 Bourbon Cask
| Category | - |
| Distillery | Nantou Distillery |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 57.0% |
| Volume | - |
| Label | - |
| Country | Taiwan |
| Region | - |
🥃
Flavor Profile
Vanilla
Oaky
Sweet
Creamy
Honey
Fruity
Dried Fruit
Nutty
Spicy
Floral
Citrus
Chocolate
Smoky
Herbal
Maritime
Peaty
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In