Nantou Omar Bourbon Type
| Category | - |
| Distillery | Nantou Distillery |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 46.0% |
| Volume | - |
| Label | - |
| Country | Taiwan |
| Region | - |
🥃
Flavor Profile
Vanilla
Sweet
Oaky
Fruity
Honey
Spicy
Citrus
Creamy
Dried Fruit
Floral
Nutty
Herbal
Smoky
Chocolate
Maritime
Peaty
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In