Amrut Peated Indian
| Category | - |
| Distillery | Amrut |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 42.8% |
| Volume | - |
| Label | - |
| Country | India |
| Region | - |
🥃
Flavor Profile
Peaty
Smoky
Fruity
Oaky
Sweet
Vanilla
Honey
Spicy
Creamy
Citrus
Herbal
Dried Fruit
Floral
Nutty
Chocolate
Maritime
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In