Karuizawa 1971
| Category | JAPANESE |
| Distillery | Karuizawa |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 65.7% |
| Volume | - |
| Label | - |
| Country | Japan |
| Region | - |
🥃
Flavor Profile
Sweet
Vanilla
Oaky
Fruity
Dried Fruit
Honey
Nutty
Creamy
Spicy
Chocolate
Floral
Smoky
Herbal
Citrus
Maritime
Peaty
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In