Michter's US*1 Toasted Barrel Finish Rye Barrel Strength
리뷰 · 0개
| Category | BOURBON |
| Distillery | Michter's Distillery |
| Bottler | Distillery Bottling |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | 2023 |
| Age | - |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 54.6% |
| Volume | 700 ml |
| Label | - |
| Country | USA |
| Region | Michter's Distillery |
🥃
Flavor Profile
Vanilla
Spicy
Sweet
Dried Fruit
Oaky
Creamy
Honey
Fruity
Herbal
Nutty
Chocolate
Citrus
Floral
Smoky
Peaty
Maritime