Supreme Master Blend 1993 Wajo
| Category | SINGLE MALT |
| Distillery | Tamdhu |
| Bottler | - |
| Bottling Series | - |
| Vintage | - |
| Bottled Year | - |
| Age | 25년 |
| Cask Type | - |
| Cask Number | - |
| Bottles Released | - |
| ABV | 44.5% |
| Volume | - |
| Label | - |
| Country | Scotland |
| Region | - |
🥃
Flavor Profile
Dried Fruit
Sweet
Oaky
Fruity
Spicy
Nutty
Chocolate
Creamy
Vanilla
Honey
Citrus
Floral
Herbal
Peaty
Smoky
Maritime
Reviews
No reviews yet. Be the first to review this whisky!
Sign in to leave a review
Sign In