Tamdhu 2013 AWWC Infrequent Flyers
리뷰 · 0개
| Category | SINGLE MALT |
| Distillery | Tamdhu |
| Bottler | Alistair Walker Whisky Company (AWWC) |
| Bottling Series | - |
| Vintage | 2013 |
| Bottled Year | 2024 |
| Age | 10년 |
| Cask Type | PX Puncheon |
| Cask Number | - |
| Bottles Released | - |
| ABV | 57.9% |
| Volume | 700 ml |
| Label | - |
| Country | Scotland |
| Region | Speyside |

클릭하여 확대
Flavor Profile
Fruity
Sweet
Dried Fruit
Vanilla
Honey
Oaky
Creamy
Spicy
Citrus
Floral
Nutty
Chocolate
Herbal
Smoky
Peaty
Maritime